机械设备
规格参数 | 参数值 |
---|---|
IMPA编码 | 871202 |
产品单位 | SET |
产品规格 | A highly accurate analysis test kit on board for total iron content in the scavenging drain of diesel-powered main engines. The colorimetric method enables crew members to take extremely accurate analysis of total iron content by specific wavelength filter for a photoelectric colorimeter and a special mix of two kinds of Reagents (A & B). The result is displayed in parts per million(PPM) value. Optimizing scavenging drain oil requires careful monitoring of conditions inside the diesel main engin |
中文汉化 | 871202 试剂A(备件号101)用于FE-ASY CHECKER 26 -----描述-----:一种用于船舶主机扫气泄放口总铁含量的高精度分析测试套装。该套装采用比色法,通过光电比色计的特定波长滤光片以及两种专用试剂(A和B)的特殊混合,使船员能够对总铁含量进行极为精确的分析,结果以百万分率(PPM)显示。优化扫气泄放油需要对柴油主机内部工况进行密切监测,而近年来由于气缸内设计压力的增加,低温硫酸腐蚀的情况频繁发生。该分析套装不仅可以测量传统的磁性铁颗粒,还能检测包括铁离子在内的总铁含量,从而更早发现气缸内部异常,有助于预防潜在故障的发生。 |
物料版本 | 8th Edition |
以上内容为AI翻译,请正确甄别-The above content is translated by AI and the images are sourced from the internet. Please discern correctly.